Rates and fees
Our full rates list is detailed below. We take pride in our tradition of providing customer-friendly and timely service, coupled with competitive and reasonable rates and fees.
You give
You receive
Exchange | Service fee/Min. fee* | Min. / Max. amount | Reserve |
---|---|---|---|
Bitcoin BTC -> Payeer USD | 5% / (10 USD) | 10.00 USD / 1,000.00 USD | 3600.00000000 USD |
Bitcoin Cash BCH -> PayPal EUR | 5% / (10 USD) | 50.00 USD / 1,500.00 USD | 2740.00000000 EUR |
Bitcoin Cash BCH -> PayPal GBP | 5% / (10 USD) | 50.00 USD / 1,500.00 USD | 3578.00000000 GBP |
Bitcoin Cash BCH -> Skrill USD | 7% / (10 USD) | 200.00 USD / 1,500.00 USD | 4360.00000000 USD |
Litecoin LTC -> Skrill USD | 7% / (10 USD) | 200.00 USD / 1,500.00 USD | 4360.00000000 USD |
Litecoin LTC -> PayPal GBP | 5% / (10 USD) | 30.00 USD / 1,500.00 USD | 3578.00000000 GBP |
Litecoin LTC -> WeChat CNY | 5% / (10 USD) | 25.00 USD / 1,500.00 USD | 10500.00000000 CNY |
Bitcoin BTC -> Advcash USD | 5% / (5 USD) | 50.00 USD / 1,500.00 USD | 1750.00000000 USD |
Bitcoin BTC -> Skrill USD | 5% / (15 USD) | 200.00 USD / 1,500.00 USD | 4360.00000000 USD |
Bitcoin Cash BCH -> Payeer USD | 5% / (5 USD) | 50.00 USD / 1,500.00 USD | 3600.00000000 USD |
Bitcoin BTC -> UnionPay CNY | 5% / (10 USD) | 50.00 USD / 1,500.00 USD | 12950.00000000 CNY |
Bitcoin BTC -> WeChat CNY | 5% / (10 USD) | 50.00 USD / 1,500.00 USD | 10500.00000000 CNY |
Bitcoin BTC -> PayPal USD | 6.5% / (10 USD) | 3.00 USD / 3,000.00 USD | 4350.00000000 USD |
Bitcoin BTC -> PayPal GBP | 7% / (10 USD) | 50.00 USD / 1,500.00 USD | 3578.00000000 GBP |
Bitcoin Cash BCH -> PerfectMoney USD | 3% / (3 USD) | 15.00 USD / 1,000.00 USD | 490.00000000 USD |
Bitcoin Cash BCH -> PayPal USD | 9% / (10 USD) | 10.00 USD / 1,500.00 USD | 4350.00000000 USD |
Litecoin LTC -> PerfectMoney USD | 5% / (3 USD) | 15.00 USD / 1,500.00 USD | 490.00000000 USD |
Bitcoin BTC -> PerfectMoney USD | 5% / (3 USD) | 15.00 USD / 1,500.00 USD | 490.00000000 USD |
Bitcoin BTC -> Webmoney USD | 3% / (10 USD) | 5.00 USD / 1,500.00 USD | 1565.00000000 USD |
Bitcoin BTC -> PayPal EUR | 8% / (10 USD) | 25.00 USD / 2,500.00 USD | 2740.00000000 EUR |
Bitcoin BTC -> Payments to China CNY | 5% / (10 USD) | 25.00 USD / 500.00 USD | 8750.00000000 CNY |
Litecoin LTC -> PayPal USD | 7% / (10 USD) | 50.00 USD / 1,500.00 USD | 4350.00000000 USD |
Litecoin LTC -> Payments to China CNY | 5% / (10 USD) | 50.00 USD / 1,500.00 USD | 8750.00000000 CNY |
Litecoin LTC -> Webmoney USD | 5% / (10 USD) | 50.00 USD / 1,500.00 USD | 1565.00000000 USD |
Litecoin LTC -> PayPal EUR | 8% / (10 USD) | 50.00 USD / 1,500.00 USD | 2740.00000000 EUR |
Advcash USD -> PayPal USD | 6% / (10 USD) | 1.00 USD / 500.00 USD | 4350.00000000 USD |
Payeer USD -> Webmoney USD | 5% / (10 USD) | 50.00 USD / 1,500.00 USD | 1565.00000000 USD |
PerfectMoney USD -> Bitcoin BTC | 8% / (10 USD) | 50.00 USD / 1,500.00 USD | 1.25000000 BTC |
PerfectMoney USD -> PayPal USD | 10% / (10 USD) | 50.00 USD / 1,000.00 USD | 4350.00000000 USD |
PerfectMoney USD -> Tether TRC20 USDT | 5% / (5 USD) | 50.00 USD / 1,500.00 USD | 2487.00000000 USDT |
PerfectMoney USD -> Bitcoin Cash BCH | 5% / (5 USD) | 50.00 USD / 1,000.00 USD | 500.00000000 BCH |
PerfectMoney USD -> Litecoin LTC | 5% / (10 USD) | 30.00 USD / 1,000.00 USD | 500.00000000 LTC |
PerfectMoney USD -> PayPal EUR | 8% / (10 USD) | 50.00 USD / 1,000.00 USD | 2740.00000000 EUR |
PerfectMoney USD -> Webmoney USD | 8% / (5 USD) | 50.00 USD / 500.00 USD | 1565.00000000 USD |
Tether TRC20 USDT -> PayPal USD | 7% / (10 USD) | 25.00 USD / 3,000.00 USD | 4350.00000000 USD |
Tether TRC20 USDT -> PayPal EUR | 7% / (10 USD) | 25.00 USD / 3,000.00 USD | 2740.00000000 EUR |
Tether TRC20 USDT -> PayPal GBP | 7% / (10 USD) | 25.00 USD / 3,000.00 USD | 3578.00000000 GBP |
Tether TRC20 USDT -> Skrill USD | 7% / (10 USD) | 200.00 USD / 3,000.00 USD | 4360.00000000 USD |
Tether TRC20 USDT -> WeChat CNY | 7% / (10 USD) | 50.00 USD / 1,500.00 USD | 10500.00000000 CNY |
A minimal fee is a fixed amount charged for small orders.